SBA franchise lending
Lending Explorer
Compare franchise lending performance across SBA 7(a) banks and 504 CDCs. Filter by program, risk rating, and region.
- Lenders tracked
- 1,033
- Total loans
- 143,527
- Total volume
- $87.0B
- States
- 53
- 7(a) default rate
- 16.0%
Top 25 of 294 lenders by loan count
| # | Lender | Program | Loans | Volume | Avg loan | Default % | Franchises | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | 7(a) | 9,261 | $2.6B | $279K | 11.5% | 1,705 | AVERAGE | |
| 2 | 7(a) | 7,487 | $3.2B | $421K | 17.1% | 1,592 | ELEVATED | |
| 3 | 7(a) | 4,281 | $895.2M | $209K | 36.5% | 581 | CRITICAL | |
| 4 | 7(a) | 4,149 | $2.3B | $543K | 32.4% | 959 | CRITICAL | |
| 5 | 7(a) | 3,449 | $1.2B | $353K | 17.1% | 982 | ELEVATED | |
| 6 | 7(a) | 3,342 | $976.0M | $292K | 13.0% | 960 | AVERAGE | |
| 7 | 7(a) | 3,108 | $753.3M | $242K | 14.2% | 1,093 | AVERAGE | |
| 8 | 7(a) | 2,329 | $426.7M | $183K | 15.0% | 733 | ELEVATED | |
| 9 | 7(a) | 2,064 | $731.5M | $354K | 14.5% | 855 | AVERAGE | |
| 10 | 7(a) | 1,972 | $2.4B | $1.2M | 2.3% | 305 | EXCELLENT | |
| 11 | 7(a) | 1,932 | $1.7B | $862K | 28.0% | 750 | CRITICAL | |
| 12 | 7(a) | 1,888 | $616.6M | $327K | 13.6% | 424 | AVERAGE | |
| 13 | 7(a) | 1,811 | $769.0M | $425K | 33.0% | 416 | CRITICAL | |
| 14 | 7(a) | 1,808 | $381.8M | $211K | 13.2% | 748 | AVERAGE | |
| 15 | 7(a) | 1,736 | $769.9M | $444K | 15.1% | 646 | ELEVATED | |
| 16 | 7(a) | 1,530 | $600.1M | $392K | 11.7% | 602 | AVERAGE | |
| 17 | 7(a) | 1,505 | $586.4M | $390K | 11.4% | 629 | AVERAGE | |
| 18 | 7(a) | 1,421 | $384.8M | $271K | 15.6% | 628 | ELEVATED | |
| 19 | 7(a) | 1,275 | $311.5M | $244K | 48.1% | 276 | CRITICAL | |
| 20 | 7(a) | 1,189 | $1.0B | $845K | 9.6% | 586 | GOOD | |
| 21 | 7(a) | 1,154 | $755.8M | $655K | 12.9% | 459 | AVERAGE | |
| 22 | 7(a) | 1,101 | $356.2M | $323K | 13.2% | 452 | AVERAGE | |
| 23 | 7(a) | 1,100 | $762.4M | $693K | 13.6% | 459 | AVERAGE | |
| 24 | 7(a) | 1,016 | $596.0M | $587K | 3.5% | 400 | EXCELLENT | |
| 25 | 7(a) | 961 | $458.4M | $477K | 19.2% | 505 | ELEVATED |
269 more lenders available
Unlock full access to search, filter by risk rating, and export all lender and state data as CSV.
Unlock Full Explorer$29