SBA 7(a) franchise lending
Washington DC
DC
- Total loans
- 168
- Loan volume
- $66.3M
- Default rate
- 14.3%
- Jobs created
- 2,459
Defaults
17
Avg interest
7.22%
Job velocity
3.7
per $100K loaned
Franchises active
110
Highest default rates in Washington DC
| Franchise | Loans | State % | National % |
|---|---|---|---|
| Quiznos | 8 | 12.5% | 28.1% |
| Subway Sandwich Shop | 6 | 0.0% | 6.1% |
| Qdoba Mexican Grill | 5 | 0.0% | 9.1% |
Lowest default rates in Washington DC
| Franchise | Loans | Default % |
|---|---|---|
| Subway Sandwich Shop | 6 | 0.0% |
| Qdoba Mexican Grill | 5 | 0.0% |
| Quiznos | 8 | 12.5% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722211 | 27 | $9.3M | 11.1% | |
| Limited-Service Restaurants722513 | 16 | $12.0M | 0.0% | |
| Full-Service Restaurants722110 | 8 | $2.8M | 12.5% | |
| Snack & Beverage Bars722515 | 8 | $3.0M | 0.0% | |
| Fitness & Recreational Sports713940 | 7 | $3.0M | 0.0% | |
| 722213722213 | 5 | $857K | 40.0% | |
| Drycleaning & Laundry812320 | 4 | $733K | 50.0% | |
| Private Mail Centers561431 | 4 | $456K | 0.0% | |
| Full-Service Restaurants722511 | 4 | $5.5M | 0.0% | |
| Shoe Stores448210 | 3 | $820K | 0.0% |
Franchise lending volume by year
1'94
2
3
1
4
4'99
1
3
5
10
5'04
9
9
7
5
2'09
4
3
1
3
6'14
11
4
6
5
9'19
7
9
8
4
7'24
9
1'26
Washington DC default rate by loan vintage
BrandNational avg
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.