RD
SBA 504 certified development company
Regional Development Funding Corporation
- Total loans
- 74
- Loan volume
- $70.6M
- Avg loan size
- $954K
- Default rate
- 4.0%
- vs 13.3% national avg
Defaults
2
Franchises funded
55
Risk rating
EXCELLENT
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Super 8 Motel | 6 | $3.3M | 0.0% |
| Best Western Inn | 3 | $2.2M | 0.0% |
| Holiday Inn Express | 3 | $6.7M | 0.0% |
| Hampton Inns | 2 | $1.9M | 0.0% |
| Fazoli's (italian Restaurant) | 2 | $763K | 0.0% |
| Bruster's | 2 | $412K | 0.0% |
| Dairy Queen | 2 | $587K | 0.0% |
| Days Inn | 2 | $1.7M | 0.0% |
| Defelice Brothers Pizza | 2 | $197K | 0.0% |
| Microtel | 2 | $2.0M | 0.0% |
| Hampton Inn | 2 | $6.6M | — |
| Holiday Inn Express/Holiday In | 2 | $3.7M | — |
| Choice Hotels International In | 2 | $2.7M | — |
| The Original Pancake House | 1 | $902K | — |
| Hot Stuff Food Systems | 1 | $252K | 0.0% |
| Bennett's Pit Bar-B-Que | 1 | $620K | 0.0% |
| Quaker Steak And Lube | 1 | $750K | 0.0% |
| Camp Bow Wow | 1 | $411K | 0.0% |
| Faschek Supermarket | 1 | $156K | 100.0% |
| Tutor Time | 1 | $470K | 0.0% |
Lending volume by year
1'93
5
3
8
1
2'98
1
4
3
1
3'03
1
1
1
2
4'08
2
3
1
1
3'13
2
2
2
3
2'20
4
2
1
1
4'25
Geographic coverage
Portfolio summary
Total funded$70.6M
Defaults2 of 74
Risk tierEXCELLENT
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).