VE
SBA 504 certified development company
Valley Economic Development Partners, Inc.
- Total loans
- 29
- Loan volume
- $28.9M
- Avg loan size
- $997K
- Default rate
- 13.0%
- vs 13.3% national avg
Defaults
3
Franchises funded
23
Risk rating
AVERAGE
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Holiday Inn Express | 3 | $4.1M | 0.0% |
| Hampton Inns | 2 | $1.3M | 0.0% |
| Choice Hotels International In | 2 | $1.8M | 50.0% |
| Comfort Inn | 2 | $1.2M | 50.0% |
| Freddy's Frozen Custard & Stea | 2 | $2.6M | 0.0% |
| Econo Lodge Motel | 1 | $1.0M | 100.0% |
| Subaru | 1 | $349K | 0.0% |
| Days Inn | 1 | $556K | 0.0% |
| Sleep Inn Motel | 1 | $599K | 0.0% |
| Dairy Queen | 1 | $232K | 0.0% |
| Stanley's Steamer Carpet Clean | 1 | $135K | 0.0% |
| Dunkin' Donuts | 1 | $355K | 0.0% |
| Temporary Franchises | 1 | $146K | 0.0% |
| Carpet One - Association Agree | 1 | $321K | — |
| Mr. Rooter | 1 | $145K | — |
| Certified Restoration DryClean | 1 | $97K | — |
| Homewood Suites By Hilton | 1 | $3.3M | — |
| Health Mart Pharmacy | 1 | $159K | — |
| Chrysler - Sales and Service A | 1 | $5.0M | — |
| True Value Hardware | 1 | $329K | 0.0% |
Lending volume by year
1'93
1'95
2'96
1'98
1'01
2'02
1'05
3'06
1'08
1'09
2'10
1'12
1'13
1'15
1'18
2'19
2'20
5'21
Geographic coverage
Ohio
2714.3%
Pennsylvania
20.0%
Portfolio summary
Total funded$28.9M
Defaults3 of 29
Risk tierAVERAGE
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).