SBA 7(a) franchise lending
Delaware
DE
- Total loans
- 397
- Loan volume
- $165.6M
- Default rate
- 13.7%
- Jobs created
- 4,908
Defaults
40
Avg interest
7.16%
Job velocity
3.0
per $100K loaned
Franchises active
257
Highest default rates in Delaware
| Franchise | Loans | State % | National % |
|---|---|---|---|
| Quiznos | 7 | 28.6% | 28.1% |
| Dunkin Donuts | 15 | 0.0% | 8.3% |
| Manhattan Bagel Co. | 6 | 0.0% | 19.2% |
| Capriotti's Sandwich Shop | 8 | 0.0% | 11.1% |
| Rita's Real Italian Water Ice | 6 | 0.0% | 14.0% |
| Papa John's Pizza | 5 | 0.0% | 19.6% |
Lowest default rates in Delaware
| Franchise | Loans | Default % |
|---|---|---|
| Dunkin Donuts | 15 | 0.0% |
| Manhattan Bagel Co. | 6 | 0.0% |
| Capriotti's Sandwich Shop | 8 | 0.0% |
| Rita's Real Italian Water Ice | 6 | 0.0% |
| Papa John's Pizza | 5 | 0.0% |
| Quiznos | 7 | 28.6% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722513 | 40 | $16.9M | 7.7% | |
| Limited-Service Restaurants722211 | 37 | $9.2M | 13.5% | |
| Fitness & Recreational Sports713940 | 19 | $8.5M | 0.0% | |
| Full-Service Restaurants722110 | 13 | $10.0M | 7.7% | |
| Hotels & Motels721110 | 13 | $33.1M | 11.1% | |
| Other Personal Care Services812199 | 11 | $4.6M | 20.0% | |
| Child Day Care Services624410 | 9 | $4.9M | 0.0% | |
| Full-Service Restaurants722511 | 9 | $6.3M | 0.0% | |
| 722213722213 | 7 | $1.3M | 42.9% | |
| Other Misc. Schools611699 | 7 | $1.7M | 33.3% |
Franchise lending volume by year
3'92
6
15
8
9
7'97
12
7
11
5
8'02
10
16
12
15
18'07
8
6
4
4
9'12
8
13
28
8
22'17
16
15
9
15
21'22
18
13
14
4'26
Delaware default rate by loan vintage
BrandNational avg
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.