MA
SBA 504 certified development company
Mid-Cumberland Area Development Corporation
- Total loans
- 46
- Loan volume
- $38.2M
- Avg loan size
- $830K
- Default rate
- 14.3%
- vs 13.3% national avg
Defaults
6
Franchises funded
31
Risk rating
AVERAGE
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Holiday Inn Express | 5 | $4.6M | 20.0% |
| Best Western Inn | 3 | $2.5M | 0.0% |
| Super 8 Motel | 3 | $2.7M | 0.0% |
| Shoney's Restaurant | 2 | $468K | 0.0% |
| Comfort Inn | 2 | $1.6M | 0.0% |
| Ramada Inn | 2 | $2.2M | 50.0% |
| Dairy Queen | 2 | $955K | 0.0% |
| Country Inn | 2 | $1.8M | 0.0% |
| Culver's Frozen Custard | 2 | $1.8M | 0.0% |
| Zaxby's | 2 | $1.5M | 0.0% |
| Schlotzsky's Sandwich Shop | 1 | $259K | 100.0% |
| Valvoline Instant Oil Change | 1 | $231K | 0.0% |
| Budgetel Inn/Budgetel Inns & S | 1 | $980K | 0.0% |
| Meineke Car Care | 1 | $202K | 0.0% |
| Sleep Inn Motel | 1 | $961K | 0.0% |
| Choice Hotels International In | 1 | $756K | 0.0% |
| Hampton Inns | 1 | $517K | 0.0% |
| Days Inn | 1 | $1.0M | 100.0% |
| Famous Dave's | 1 | $690K | 0.0% |
| Quality Inn | 1 | $930K | 100.0% |
Lending volume by year
3'95
8'96
4'98
3'00
3'01
1'03
3'04
1'05
4'06
1'08
1'09
2'10
2'11
2'12
4'13
1'14
1'15
1'16
1'19
Geographic coverage
Tennessee
4614.3%
Portfolio summary
Total funded$38.2M
Defaults6 of 46
Risk tierAVERAGE
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).