CB
SBA 504 certified development company
Caprock Business Finance Corporation, Inc.
- Total loans
- 47
- Loan volume
- $34.1M
- Avg loan size
- $725K
- Default rate
- 6.9%
- vs 13.3% national avg
Defaults
2
Franchises funded
39
Risk rating
GOOD
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Golden Fried Chicken/Golden Ch | 3 | $1.1M | — |
| Subway Sandwich Shop | 2 | $99K | 0.0% |
| Best Western Inn | 2 | $1.8M | 0.0% |
| La Quinta Inn | 2 | $2.0M | 100.0% |
| Super 8 Motel | 2 | $1.1M | 0.0% |
| Bahama Buck's | 2 | $2.3M | 0.0% |
| Golden Chick | 2 | $795K | 0.0% |
| Country Inns & Suites | 1 | $1.1M | 0.0% |
| Golden Corral (restaurant) | 1 | $546K | 0.0% |
| Home Instead Senior Care | 1 | $149K | 0.0% |
| Remax | 1 | $865K | 0.0% |
| Church's Fried Chicken | 1 | $80K | 0.0% |
| Buffalo Wild Wings (f/K/A Bw-3 | 1 | $656K | 0.0% |
| Glamour Shots | 1 | $364K | 0.0% |
| Comfort Inn | 1 | $1.6M | — |
| Budget Host Super 7 Motel | 1 | $419K | 0.0% |
| Sleep Inn Motel | 1 | $1.4M | 0.0% |
| Popeye's Famous Fried Chicken | 1 | $336K | 0.0% |
| Comfort Suites | 1 | $974K | 0.0% |
| Ace Hardware | 1 | $691K | — |
Lending volume by year
1'92
2
1
1
1
1'02
1
3
4
3
3'09
3
1
1
4
2'14
3
2
2
5
2'23
1'26
Geographic coverage
Texas
466.9%
Portfolio summary
Total funded$34.1M
Defaults2 of 47
Risk tierGOOD
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).