BC
SBA 504 certified development company
B:Side Capital
- Total loans
- 281
- Loan volume
- $291.3M
- Avg loan size
- $1.0M
- Default rate
- 9.5%
- vs 13.3% national avg
Defaults
14
Franchises funded
153
Risk rating
GOOD
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Ziggi's Coffee | 16 | $10.5M | 0.0% |
| Temporary Franchises | 9 | $3.6M | 0.0% |
| Primrose Schools | 7 | $13.3M | — |
| Best Western Inn | 6 | $8.5M | 16.7% |
| Holiday Inn Express | 6 | $9.3M | 40.0% |
| Choice Hotels International In | 5 | $5.8M | 0.0% |
| Quality Inn/Quality Suites, Ho | 5 | $7.3M | 0.0% |
| Culver's Frozen Custard | 4 | $2.9M | 0.0% |
| Comfort Inn | 4 | $3.9M | 0.0% |
| Super 8 Motel | 4 | $3.0M | 0.0% |
| Servicemaster | 4 | $1.7M | 0.0% |
| Days Inn | 4 | $5.1M | 33.3% |
| Quality Inn | 4 | $5.0M | 0.0% |
| La Quinta Inn | 4 | $4.9M | 0.0% |
| Microtel Inn & Suites by Wyndh | 4 | $6.2M | 0.0% |
| Culver's ButterBurgers & Froze | 4 | $5.2M | — |
| NAPA Auto Parts | 4 | $1.2M | 0.0% |
| Burger King | 3 | $750K | 0.0% |
| Goddard Early Learning Center | 3 | $1.5M | 0.0% |
| Shell Service Station | 3 | $1.5M | 0.0% |
Lending volume by year
4'92
1
1
1
1
1'99
2
1
6
3
5'04
4
13
16
13
8'09
8
11
15
22
12'14
8
9
5
15
3'19
15
24
21
12
11'24
8
2'26
Geographic coverage
Portfolio summary
Total funded$291.3M
Defaults14 of 281
Risk tierGOOD
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).