SBA 7(a) franchise lending
Pennsylvania
PA
- Total loans
- 4,590
- Loan volume
- $2.0B
- Default rate
- 13.6%
- Jobs created
- 61,661
Defaults
465
Avg interest
7.16%
Job velocity
3.1
per $100K loaned
Franchises active
1,290
Highest default rates in Pennsylvania
| Franchise | Loans | State % | National % |
|---|---|---|---|
| All Tune And Lube | 8 | 75.0% | 43.9% |
| Fitness Together | 6 | 66.7% | 32.9% |
| Signarama | 5 | 60.0% | 38.0% |
| Cold Stone Creamery, Inc. | 29 | 58.6% | 33.9% |
| Play It Again Sports (retail S | 7 | 57.1% | 16.2% |
| Huntington Learning Center | 7 | 57.1% | 36.4% |
| Petland | 5 | 40.0% | 44.2% |
| Petrucci's Dairy Barn | 5 | 40.0% | 31.2% |
| Lee Myles Automotive Transmiss | 5 | 40.0% | 19.2% |
| Meineke Car Care | 23 | 39.1% | 28.3% |
Lowest default rates in Pennsylvania
| Franchise | Loans | Default % |
|---|---|---|
| Wendy's | 6 | 0.0% |
| Medicap Pharmacy | 9 | 0.0% |
| MAACO Auto Painting Center | 9 | 0.0% |
| Jackson Hewitt Tax Service | 5 | 0.0% |
| Snap-On-Tools | 6 | 0.0% |
| Carvel Ice Cream | 5 | 0.0% |
| Slack's Hoagie Shack | 5 | 0.0% |
| Kid To Kid | 5 | 0.0% |
| Signs By Tomorrow | 9 | 0.0% |
| Auntie Ann's (soft Pretzels) | 22 | 0.0% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722211 | 454 | $92.6M | 19.6% | |
| Limited-Service Restaurants722513 | 343 | $137.7M | 9.8% | |
| Hotels & Motels721110 | 243 | $609.3M | 5.8% | |
| Fitness & Recreational Sports713940 | 233 | $95.6M | 16.1% | |
| Full-Service Restaurants722110 | 129 | $26.8M | 13.3% | |
| 722213722213 | 111 | $24.5M | 29.4% | |
| Child Day Care Services624410 | 108 | $123.9M | 0.0% | |
| Snack & Beverage Bars722515 | 99 | $35.8M | 2.3% | |
| Other Personal Care Services812199 | 95 | $33.5M | 12.3% | |
| Full-Service Restaurants722511 | 92 | $42.9M | 12.0% |
Franchise lending volume by year
18'92
31
45
97
92
88'97
91
76
87
94
158'02
186
214
223
154
153'07
118
55
56
62
80'12
111
145
184
182
168'17
241
219
131
234
196'22
203
174
179
45'26
Pennsylvania default rate by loan vintage
BrandNational avg
Shaded area: recent vintages with few resolved loans; rates may change as loans mature.
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.