EB
SBA 504 certified development company
Evergreen Business Capital
- Total loans
- 261
- Loan volume
- $260.0M
- Avg loan size
- $996K
- Default rate
- 6.3%
- vs 13.3% national avg
Defaults
10
Franchises funded
149
Risk rating
GOOD
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Dairy Queen | 13 | $5.0M | 0.0% |
| Temporary Franchises | 8 | $6.6M | 0.0% |
| Chevron (gas Station) | 7 | $3.7M | 14.3% |
| Best Western Inn | 7 | $11.4M | 0.0% |
| Choice Hotels International In | 5 | $7.9M | 20.0% |
| NAPA Auto Parts | 5 | $3.0M | 0.0% |
| Taco Time | 4 | $1.6M | 0.0% |
| Servicemaster | 4 | $1.4M | 0.0% |
| Days Inn | 4 | $6.4M | 25.0% |
| Comfort Inn | 4 | $4.3M | 25.0% |
| Domino's Pizza | 4 | $2.0M | 0.0% |
| Conoco Service Station | 4 | $1.7M | 33.3% |
| Quality Inn | 3 | $3.6M | 0.0% |
| Econo Lodge Motel | 3 | $2.8M | 0.0% |
| Arco (gas Station) | 3 | $1.4M | 0.0% |
| Holiday Inn Express | 3 | $3.1M | 0.0% |
| Dutch Bros. Coffee | 3 | $582K | 0.0% |
| Yamaha (Sales and Service Agre | 3 | $2.0M | — |
| Union 76 Oil | 3 | $1.3M | 0.0% |
| Christensen Inc. dba Powell Pr | 3 | $4.6M | — |
Lending volume by year
2'92
1
3
2
3
1'97
2
3
4
4
9'02
2
5
6
7
15'07
13
11
16
13
25'12
13
8
13
6
10'17
12
9
9
14
12'22
4
3
1'26
Geographic coverage
Portfolio summary
Total funded$260.0M
Defaults10 of 261
Risk tierGOOD
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).