SE
SBA 504 certified development company
South Eastern Economic Development Company of Pennsylvania
- Total loans
- 88
- Loan volume
- $88.0M
- Avg loan size
- $1000K
- Default rate
- 8.9%
- vs 13.3% national avg
Defaults
5
Franchises funded
71
Risk rating
GOOD
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Temporary Franchises | 6 | $7.1M | 50.0% |
| Hampton Inns | 3 | $6.8M | 0.0% |
| Super 8 Motel | 2 | $1.2M | 0.0% |
| Dunkin Donuts | 2 | $1.0M | 0.0% |
| NAPA Auto Parts | 2 | $737K | 0.0% |
| Meineke Car Care | 2 | $347K | 0.0% |
| Goddard Early Learning Center | 2 | $1.4M | 0.0% |
| Sonic | 2 | $981K | 50.0% |
| Comfort Inn by Choice Hotels/C | 2 | $4.0M | — |
| Wendy's | 2 | $2.4M | — |
| Servpro | 2 | $805K | 0.0% |
| State Farm Insurance | 2 | $494K | 0.0% |
| Servicemaster | 1 | $551K | 0.0% |
| Travelodge | 1 | $229K | 0.0% |
| Dairy Queen | 1 | $266K | 0.0% |
| Days Inn | 1 | $1.5M | 0.0% |
| Chevrolet | 1 | $206K | 0.0% |
| La-Z-Boy | 1 | $466K | 0.0% |
| Gold's Gym | 1 | $1.6M | 0.0% |
| Signs By Tomorrow | 1 | $126K | 0.0% |
Lending volume by year
3'95
2
3
3
1
2'01
1
1
2
2
2'07
3
4
10
5
6'12
3
3
2
2
2'17
1
1
3
4
5'22
2
10'25
Geographic coverage
Portfolio summary
Total funded$88.0M
Defaults5 of 88
Risk tierGOOD
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).