SBA 7(a) franchise lending
Hawaii
HI
- Total loans
- 213
- Loan volume
- $40.7M
- Default rate
- 12.2%
- Jobs created
- 1,903
Defaults
23
Avg interest
7.12%
Job velocity
4.7
per $100K loaned
Franchises active
119
Highest default rates in Hawaii
| Franchise | Loans | State % | National % |
|---|---|---|---|
| Cold Stone Creamery, Inc. | 9 | 44.4% | 33.9% |
| Mail Boxes Etc. Usa | 6 | 16.7% | 12.2% |
| Subway Sandwich Shop | 31 | 3.2% | 6.1% |
| Baskin-Robbins 31 Ice Cream | 5 | 0.0% | 17.4% |
Lowest default rates in Hawaii
| Franchise | Loans | Default % |
|---|---|---|
| Baskin-Robbins 31 Ice Cream | 5 | 0.0% |
| Subway Sandwich Shop | 31 | 3.2% |
| Mail Boxes Etc. Usa | 6 | 16.7% |
| Cold Stone Creamery, Inc. | 9 | 44.4% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722211 | 35 | $5.9M | 8.6% | |
| 722213722213 | 14 | $3.1M | 28.6% | |
| Fitness & Recreational Sports713940 | 13 | $2.8M | 0.0% | |
| Limited-Service Restaurants722513 | 13 | $4.7M | 10.0% | |
| Private Mail Centers561431 | 10 | $2.2M | 28.6% | |
| Other Specialty Food Stores445299 | 9 | $1.5M | 11.1% | |
| Full-Service Restaurants722110 | 7 | $1.4M | 14.3% | |
| Beauty Salons812112 | 6 | $625K | 0.0% | |
| Exam Prep & Tutoring611691 | 6 | $192K | 0.0% | |
| Shoe Stores448210 | 4 | $190K | 33.3% |
Franchise lending volume by year
3'92
4
5
3
3
3'98
5
4
6
9
10'03
13
10
14
6
17'08
6
8
7
5
5'13
2
7
9
5
8'18
9
9
3
3
5'23
3
4'25
Hawaii default rate by loan vintage
BrandNational avg
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.