RI
SBA 7(a) franchise lending
Rhode Island
RI
- Total loans
- 449
- Loan volume
- $111.9M
- Charge-off rate
- 14.5%
- Jobs created
- 4,206
Defaults
54
Avg interest
7.00%
Job velocity
3.8
per $100K loaned
Franchises active
214
Highest charge-off rates in Rhode Island
| Franchise | Loans | State % | National % |
|---|---|---|---|
| Honey Dew Donuts | 14 | charge-off rate: 21.4% | 14.5% |
| L'il General | 5 | charge-off rate: 20.0% | 20.0% |
| Gold's Gym | 5 | charge-off rate: 20.0% | 15.9% |
| Blimpie | 6 | charge-off rate: 16.7% | 30.6% |
| Subway | 8 | charge-off rate: 12.5% | 11.6% |
| Ronzio | 20 | charge-off rate: 10.0% | 9.1% |
| Subway Sandwich Shop | 41 | charge-off rate: 4.9% | 6.1% |
| Minuteman Press | 5 | charge-off rate: 0.0% | 24.0% |
| Del's Lemonade | 6 | charge-off rate: 0.0% | 0.0% |
| Domino's Pizza | 9 | charge-off rate: 0.0% | 10.7% |
Lowest charge-off rates in Rhode Island
| Franchise | Loans | Default % |
|---|---|---|
| Minuteman Press | 5 | charge-off rate: 0.0% |
| Del's Lemonade | 6 | charge-off rate: 0.0% |
| Domino's Pizza | 9 | charge-off rate: 0.0% |
| Dunkin Donuts | 5 | charge-off rate: 0.0% |
| Fitness Together (f/K/A Fitnes | 5 | charge-off rate: 0.0% |
| Subway Sandwich Shop | 41 | charge-off rate: 4.9% |
| Ronzio | 20 | charge-off rate: 10.0% |
| Subway | 8 | charge-off rate: 12.5% |
| Blimpie | 6 | charge-off rate: 16.7% |
| L'il General | 5 | charge-off rate: 20.0% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722211 | 41 | $5.1M | charge-off rate: 17.1% | |
| Limited-Service Restaurants722513 | 39 | $8.6M | charge-off rate: 4.0% | |
| Fitness & Recreational Sports713940 | 37 | $10.9M | charge-off rate: 11.1% | |
| Full-Service Restaurants722110 | 23 | $3.5M | charge-off rate: 13.0% | |
| Other Personal Services812990 | 9 | $1.6M | charge-off rate: 11.1% | |
| Retail Bakeries311811 | 9 | $3.0M | charge-off rate: 12.5% | |
| Snack & Beverage Bars722515 | 9 | $2.3M | charge-off rate: 14.3% | |
| Full-Service Restaurants722511 | 9 | $2.8M | charge-off rate: 0.0% | |
| General Automotive Repair811111 | 8 | $891K | charge-off rate: 12.5% | |
| Hardware Stores444130 | 8 | $2.8M | charge-off rate: 14.3% |
Franchise lending volume by year
3'92
7
5
20
22
17'97
8
9
13
11
18'02
24
16
30
11
12'07
14
7
10
4
2'12
9
18
23
14
9'17
18
17
8
15
10'22
12
16
16
1'26
Rhode Island charge-off rate by loan vintage
BrandNational avg
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Charge-off rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.
Frequently asked questions
- How many SBA 7(a) franchise loans has Rhode Island received?
- 449 loans totaling $111.9M, with 54 charged off. The statewide charge-off rate is 14.5%.
- What is a charge-off rate and how should I interpret it?
- Charge-off rate = charge-offs / (charge-offs + paid-in-full). For SBA 7(a) franchise lending, the national average runs 5–8%. Rates materially above that suggest higher-risk franchise selection or weaker borrower vetting in this state.
- Which franchise brands perform best and worst in Rhode Island?
- The “Highest charge-off rates” and “Lowest charge-off rates” tables above rank the franchise brands operating in Rhode Island by their statewide loan performance. Click any brand for full FDD-disclosed financials and nationwide SBA history.
- Where does this lending data come from?
- SBA 7(a) loan records released under the Freedom of Information Act. Each record carries approval date, amount, lender, business type, NAICS code, location, and outcome. See methodology.