NY
SBA 7(a) franchise lending
New York
NY
- Total loans
- 3,588
- Loan volume
- $1.7B
- Charge-off rate
- 18.1%
- Jobs created
- 44,299
Defaults
475
Avg interest
7.18%
Job velocity
2.7
per $100K loaned
Franchises active
1,117
Highest charge-off rates in New York
| Franchise | Loans | State % | National % |
|---|---|---|---|
| The Goddard School | 5 | charge-off rate: 60.0% | 4.2% |
| Fedex Ground | 10 | charge-off rate: 60.0% | 7.4% |
| Play It Again Sports (retail S | 9 | charge-off rate: 55.6% | 16.2% |
| Cold Stone Creamery, Inc. | 27 | charge-off rate: 55.6% | 33.9% |
| Alphagraphics, Printshops Of T | 6 | charge-off rate: 50.0% | 31.8% |
| Nathan's Famous | 8 | charge-off rate: 50.0% | 35.3% |
| Planet Beach | 6 | charge-off rate: 50.0% | 55.7% |
| Dairy Queen | 9 | charge-off rate: 44.4% | 10.7% |
| Hollywood Tans | 16 | charge-off rate: 43.8% | 24.1% |
| Cindy's Cinnamon Rolls | 7 | charge-off rate: 42.9% | 37.5% |
Lowest charge-off rates in New York
| Franchise | Loans | Default % |
|---|---|---|
| Jackson Hewitt Tax Service | 6 | charge-off rate: 0.0% |
| Fantastic Sam's | 8 | charge-off rate: 0.0% |
| True Value Hardware | 8 | charge-off rate: 0.0% |
| Days Inn | 16 | charge-off rate: 0.0% |
| Metal Supermarkets | 5 | charge-off rate: 0.0% |
| Tutor Time | 13 | charge-off rate: 0.0% |
| Taco Bell | 5 | charge-off rate: 0.0% |
| Gold's Gym | 9 | charge-off rate: 0.0% |
| Auntie Ann's (soft Pretzels) | 7 | charge-off rate: 0.0% |
| Pearle Vision Center | 5 | charge-off rate: 0.0% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722211 | 406 | $97.7M | charge-off rate: 22.4% | |
| Limited-Service Restaurants722513 | 287 | $146.6M | charge-off rate: 14.6% | |
| Fitness & Recreational Sports713940 | 264 | $128.7M | charge-off rate: 19.2% | |
| Hotels & Motels721110 | 183 | $444.0M | charge-off rate: 6.5% | |
| Full-Service Restaurants722110 | 104 | $25.8M | charge-off rate: 14.4% | |
| Full-Service Restaurants722511 | 81 | $52.6M | charge-off rate: 17.4% | |
| Child Day Care Services624410 | 80 | $59.9M | charge-off rate: 13.2% | |
| Other Personal Care Services812199 | 76 | $31.4M | charge-off rate: 16.7% | |
| Retail Bakeries311811 | 72 | $44.2M | charge-off rate: 18.8% | |
| Snack & Beverage Bars722515 | 65 | $28.8M | charge-off rate: 13.0% |
Franchise lending volume by year
34'92
32
31
50
64
92'97
57
56
56
81
112'02
142
155
190
93
96'07
93
68
71
68
57'12
80
158
152
147
143'17
166
169
121
145
132'22
146
110
181
40'26
New York charge-off rate by loan vintage
BrandNational avg
Shaded area: recent vintages with few resolved loans; rates may change as loans mature.
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Charge-off rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.
Frequently asked questions
- How many SBA 7(a) franchise loans has New York received?
- 3,588 loans totaling $1665.4M, with 475 charged off. The statewide charge-off rate is 18.1%.
- What is a charge-off rate and how should I interpret it?
- Charge-off rate = charge-offs / (charge-offs + paid-in-full). For SBA 7(a) franchise lending, the national average runs 5–8%. Rates materially above that suggest higher-risk franchise selection or weaker borrower vetting in this state.
- Which franchise brands perform best and worst in New York?
- The “Highest charge-off rates” and “Lowest charge-off rates” tables above rank the franchise brands operating in New York by their statewide loan performance. Click any brand for full FDD-disclosed financials and nationwide SBA history.
- Where does this lending data come from?
- SBA 7(a) loan records released under the Freedom of Information Act. Each record carries approval date, amount, lender, business type, NAICS code, location, and outcome. See methodology.