CC
SBA 504 certified development company
Cascade Capital Funding
- Total loans
- 51
- Loan volume
- $41.1M
- Avg loan size
- $807K
- Default rate
- 0.0%
- vs 13.3% national avg
Defaults
0
Franchises funded
40
Risk rating
EXCELLENT
Top franchise exposures
| Franchise | Loans | Volume | Default % |
|---|---|---|---|
| Subway Sandwich Shop | 3 | $945K | 0.0% |
| Quality Inn | 3 | $2.9M | 0.0% |
| Taco Bell | 2 | $550K | 0.0% |
| Arco (gas Station) | 2 | $703K | 0.0% |
| La-Z-Boy | 2 | $2.1M | 0.0% |
| Best Western Inn | 2 | $1.4M | 0.0% |
| Choice Hotels International In | 2 | $4.4M | 0.0% |
| Super 8 Motel | 2 | $2.0M | 0.0% |
| La Quinta Inn | 2 | $1.9M | 0.0% |
| Koa Kampgrounds(kampgrounds Of | 1 | $251K | — |
| Play It Again Sports (retail S | 1 | $296K | 0.0% |
| Batteries Plus | 1 | $209K | 0.0% |
| Dairy Queen | 1 | $172K | 0.0% |
| Coldwell Banker (real Estate B | 1 | $329K | 0.0% |
| Arby's | 1 | $305K | 0.0% |
| Jiffy Lube | 1 | $311K | 0.0% |
| Gold's Gym | 1 | $394K | 0.0% |
| Kentucky Fried Chicken | 1 | $586K | — |
| New Holland Farm Equipment | 1 | $527K | 0.0% |
| Days Inn | 1 | $314K | 0.0% |
Lending volume by year
2'92
1
5
2
4
1'99
2
1
3
5
5'05
2
3
3
3
1'12
3
1
2
1
1'25
Geographic coverage
Portfolio summary
Total funded$41.1M
Defaults0 of 51
Risk tierEXCELLENT
Source: SBA 504 FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Risk ratings: Excellent (<5%), Good (5-10%), Average (10-15%), Elevated (15-20%), Critical (>20%).