SBA 7(a) franchise lending
Vermont
VT
- Total loans
- 154
- Loan volume
- $49.4M
- Default rate
- 12.3%
- Jobs created
- 1,752
Defaults
17
Avg interest
6.20%
Job velocity
3.5
per $100K loaned
Franchises active
94
Highest default rates in Vermont
| Franchise | Loans | State % | National % |
|---|---|---|---|
| Quiznos | 7 | 28.6% | 28.1% |
| Subway Sandwich Shop | 18 | 0.0% | 6.1% |
| Dunkin Donuts | 5 | 0.0% | 8.3% |
Lowest default rates in Vermont
| Franchise | Loans | Default % |
|---|---|---|
| Subway Sandwich Shop | 18 | 0.0% |
| Dunkin Donuts | 5 | 0.0% |
| Quiznos | 7 | 28.6% |
Industry performance (NAICS)
| Industry (NAICS) | Loans | Volume | Default % | Risk |
|---|---|---|---|---|
| Limited-Service Restaurants722211 | 17 | $2.1M | 17.6% | |
| Fitness & Recreational Sports713940 | 13 | $1.7M | 8.3% | |
| Hotels & Motels721110 | 8 | $13.8M | 16.7% | |
| Real Estate Agents & Brokers531210 | 5 | $333K | 0.0% | |
| Full-Service Restaurants722110 | 4 | $2.7M | 0.0% | |
| Beauty Salons812112 | 4 | $322K | 0.0% | |
| Baked Goods Stores445291 | 3 | $1.9M | 0.0% | |
| 423120423120 | 3 | $3.0M | 0.0% | |
| Full-Service Restaurants722511 | 3 | $1.3M | 0.0% | |
| 452990452990 | 2 | $91K | 0.0% |
Franchise lending volume by year
6'92
5
2
2
5
8'97
5
1
1
3
10'02
3
5
14
3
3'07
6
8
5
4
4'12
3
6
8
5
2'17
6
3
3
5
3'22
2
1
4'25
Vermont default rate by loan vintage
BrandNational avg
Source: SBA 7(a) FOIA loan-level data, aggregated by FranchiseVerdict
Default rate = charge-offs / (charge-offs + paid-in-full). Active, exempt, and cancelled loans are excluded. Job velocity = jobs created per $100K loaned.