Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | RoofAid USA Home Services Remove | Mighty Dog Roofing Home Services Remove | WOW Windowboxes Home Services Remove | CONCRETE CRAFT Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $122K – $272K | $172K – $224K | $138K – $253K | $156K – $233K |
Liquid capital | $55K – $100K | $20K – $40K | $10K – $35K | $30K – $50K |
Franchise fee | $50K | $60K | $60K | $20K |
Royalty rate | 3.0% | N/A | N/A | 7.0% |
Ad fund rate | 3.0% | 3.0% | 2.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $1.5M | $4.5M | $394K |
Median gross sales | N/A | $1.0M | N/A | $321K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $740K | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | BAbove Average | ATop Quintile | ATop Quintile | CAverage |
Risk score | 57 / 100 | 11 / 100 | 37 / 100 | 68 / 100 |
SBA charge-off rate | N/A | 1.6% | N/A | 36.4% |
SBA loans on record | N/A | 127 | 1 | 49 |
| Scale | ||||
Total units | 7 | 388 | 1 | 77 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 10.6% | 0.0% | 20.8% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 50 | 126 | 40 | 93 |
| Contacts | ||||
Franchisee phones | 9 | 99 | 14 | 37 |
Need franchisee contacts for these brands?
Save with a contact bundle →