Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Moxie's Full-Service Restaurants Remove | Outback Steakhouse Full-Service Restaurants Remove | Texas Roadhouse Full-Service Restaurants Remove | Bonefish Grill Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $4.9M – $7.4M | $4.3M – $8.4M | $3.9M – $7.9M | $4.3M – $9.0M |
Liquid capital | $100K – $200K | $77K – $153K | $442K – $800K | $71K – $156K |
Franchise fee | $115K | $40K | $40K | $40K |
Royalty rate | 5.5% | 5.0% | 4.0% | 5.0% |
Ad fund rate | 2.5% | 2.7% | N/A | 2.1% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | DBelow Average |
Risk score | 33 / 100 | 62 / 100 | 40 / 100 | 70 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | 18 | 2 | 5 | N/A |
| Scale | ||||
Total units | 8 | 688 | 638 | 166 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.1% | 0.2% | 1.2% |
| Contract | ||||
Initial term (years) | 20 | 20 | 10 | 20 |
Renewal term (years) | N/A | 20 | 5 | 20 |
Initial training (hrs) | 440 | 554 | 577 | 524 |
| Contacts | ||||
Franchisee phones | 12 | 126 | 30 | 25 |
Need franchisee contacts for these brands?
Save with a contact bundle →