Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ZOOM DRAIN Home Services Remove | Bath Fitter Home Services Remove | Innovative Roof Solutions Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $260K – $491K | $226K – $516K | $162K – $608K |
Liquid capital | $43K – $58K | $30K – $50K | $0 – $175K |
Franchise fee | $50K | $80K | $58K |
Royalty rate | N/A | N/A | 9.0% |
Ad fund rate | 2.0% | N/A | N/A |
| Performance | |||
Avg gross sales | $2.9M | N/A | N/A |
Median gross sales | $2.0M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $2.8M | N/A | N/A |
Earnings metric | Gross Margin | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | DBelow Average |
Risk score | 55 / 100 | 62 / 100 | 77 / 100 |
SBA charge-off rate | 16.7% | 0.0% | N/A |
SBA loans on record | 43 | 9 | N/A |
| Scale | |||
Total units | 166 | 140 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 132 | 4,096 | 49 |
| Contacts | |||
Franchisee phones | 90 | 68 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →