Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Zenshi / AFC / Wild Blue Full-Service Restaurants Remove | Pacific Perks Full-Service Restaurants Remove | Sushi Avenue Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $41K – $139K | $68K – $110K | $19K – $158K |
Liquid capital | $6K – $25K | $3K – $8K | $5K – $30K |
Franchise fee | $6K | $35K | $40K |
Royalty rate | 8.0% | 6.0% | 0.0% |
Ad fund rate | N/A | 1.0% | 1.5% |
| Performance | |||
Avg gross sales | N/A | $804KCompany-owned only1 outlet | N/A |
Median gross sales | N/A | $804KCompany-owned only1 outlet | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Total Gross Sales | Not classified |
| Risk | |||
Rating | CAverage | CAverage | AStrongest tier |
Verdict score | 46 / 100 | 43 / 100 | 74 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 2,274 | 1 | 329 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.0% | 0.0% | 7.4% |
| Contract | |||
Initial term (years) | 5 | 10 | 3 |
Renewal term (years) | 5 | 5 | 3 |
Initial training (hrs) | 84 | 56 | 48 |
| Contacts | |||
Franchisee phones | 95 | 0 | 99 |
Need franchisee contacts for these brands?
Save with a contact bundle →