Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | THE PATCH BOYS Automotive Remove | Dentsmart Automotive Remove | AmeriSpec Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $106K | $79K – $111K | $76K – $93K |
Liquid capital | $15K – $20K | $20K – $40K | $20K – $25K |
Franchise fee | $45K | $25K | $40K |
Royalty rate | 8.0% | 8.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | $293K | N/A | N/A |
Median gross sales | $252K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | FBottom Quintile |
Risk score | 60 / 100 | 55 / 100 | 100 / 100 |
SBA charge-off rate | 16.7% | N/A | 20.0% |
SBA loans on record | 6 | N/A | 10 |
| Scale | |||
Total units | 264 | 17 | 105 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.8% | 0.0% | 37.1% |
| Contract | |||
Initial term (years) | 5 | 5 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 40 | 180 | 161 |
| Contacts | |||
Franchisee phones | 109 | 12 | 97 |
Need franchisee contacts for these brands?
Save with a contact bundle →