Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | THE PATCH BOYS Automotive Remove | Bumper Man Automotive Remove | Dentsmart Automotive Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $75K – $106K | $73K – $115K | $79K – $111K |
Liquid capital | $15K – $20K | $3K – $4K | $20K – $40K |
Franchise fee | $45K | $50K | $25K |
Royalty rate | 8.0% | 25.0% | 8.0% |
Ad fund rate | 2.0% | 0.0% | 2.0% |
| Performance | |||
Avg gross sales | $293K | N/A | N/A |
Median gross sales | $252K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | BAbove Average |
Risk score | 60 / 100 | 52 / 100 | 55 / 100 |
SBA charge-off rate | 16.7% | N/A | N/A |
SBA loans on record | 6 | N/A | N/A |
| Scale | |||
Total units | 264 | 141 | 17 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.8% | 1.4% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 5 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 40 | 98 | 180 |
| Contacts | |||
Franchisee phones | 109 | 100 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →