Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PowerLift Home Services Remove | JOHNSTONE SUPPLY Home Services Remove | 1-Tom-Plumber Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2.3M – $3.3M | $808K – $3.4M | $516K – $2.8M |
Liquid capital | $30K – $50K | $200K – $400K | $100K – $800K |
Franchise fee | $10K | $60K | $50K |
Royalty rate | N/A | N/A | 6.0% |
Ad fund rate | N/A | 0.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $2.2M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | ATop Quintile | DBelow Average |
Risk score | 65 / 100 | 46 / 100 | 74 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 13 | 12 |
| Scale | |||
Total units | 47 | 426 | 43 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.5% | 11.6% |
| Contract | |||
Initial term (years) | 7 | 7 | 10 |
Renewal term (years) | 7 | 3 | 5 |
Initial training (hrs) | 54 | N/A | 114 |
| Contacts | |||
Franchisee phones | 35 | 423 | 35 |
Need franchisee contacts for these brands?
Save with a contact bundle →