Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Mint Condition Cleaning & Maintenance Remove | Smash My Trash Cleaning & Maintenance Remove | BLUE KANGAROO PACKOUTZ Cleaning & Maintenance Remove | Griffin Waste Services Cleaning & Maintenance Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $118K – $719K | $372K – $492K | $277K – $595K | $253K – $483K |
Liquid capital | $5K – $30K | $30K – $50K | $110K – $150K | $11K – $17K |
Franchise fee | N/A | $50K | $45K | $50K |
Royalty rate | N/A | 8.0% | 7.0% | 6.0% |
Ad fund rate | 0.8% | 1.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.7MIncl. company outlets | $876K | $813KIncl. company outlets | N/A |
Median gross sales | $1.7MIncl. company outlets | $705K | $699KIncl. company outlets | $351KOutlet subset |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Total Gross Billings | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | AStrongest tier | AStrongest tier | AStrongest tier | BAbove average |
Verdict score | 60 / 100 | 61 / 100 | 98 / 100 | 53 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% | 0.0% |
SBA loans on record | N/A | 101 | 30 | 4 |
| Scale | ||||
Total units | 15 | 520 | 135 | 15 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 8.8% | 6.7% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 84 | 39 | 80 | 88 |
| Contacts | ||||
Franchisee phones | 16 | 109 | 1 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →