Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MedXwaste Healthcare Remove | Sunmed | Your CBD Store Healthcare Remove |
|---|---|---|
| Vitals | ||
Investment range | $102K – $142K | $96K – $151K |
Liquid capital | $25K – $40K | $10K – $25K |
Franchise fee | $50K | $20K |
Royalty rate | N/A | 3.0% |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 51 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | N/A |
| Scale | ||
Total units | 9 | 275 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 7 | 5 |
Renewal term (years) | 7 | 5 |
Initial training (hrs) | 36 | 48 |
| Contacts | ||
Franchisee phones | 16 | 55 |
Looking for a detailed head-to-head breakdown?
Read the MedXwaste vs Sunmed | Your CBD Store editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →