MedXwaste vs Sunmed | Your CBD Store
Franchise Comparison 2026
Both MedXwaste and Sunmed | Your CBD Store are healthcare franchises. MedXwaste requires an investment of $102K – $142K while Sunmed | Your CBD Store requires $96K – $151K. FranchiseVerdict rates MedXwaste A (Strongest tier) and Sunmed | Your CBD Store B (Above average).
| Metric | MedXwaste | Sunmed | Your CBD Store |
|---|---|---|
| Verdict Grade | AStrongest tierStrongest tier | BAbove averageAbove average |
| Investment Range | $102K – $142K | $96K – $151K |
| Franchise Fee | $50K | $20K |
| Royalty Rate | Greater of $650 or 8% of gross sales, after 90 business days of opening | 2.0% |
| Average Revenue (Item 19) | N/A | N/A |
| SBA Charge-Off Rate | N/A | N/A |
| Total Units | 9 | 279 |
| Unit Growth (YoY) | N/A | N/A |
| Year Began Franchising | 2019 | 2020 |
| FDD Year | 2025 | 2024 |
Investment Range
$102K – $142K
$96K – $151K
Franchise Fee
$50K
$20K
Royalty Rate
Greater of $650 or 8% of gross sales, after 90 business days of opening
2.0%
Average Revenue (Item 19)
N/A
N/A
SBA Charge-Off Rate
N/A
N/A
Total Units
9
279
Unit Growth (YoY)
N/A
N/A
Year Began Franchising
2019
2020
FDD Year
2025
2024