Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Operating Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | McDonald’s Quick-Service Restaurants Remove | Chick-fil-A Full-Service Restaurants Remove | Wendy's Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $523K – $2.6M | $427K – $2.3M | $410K – $3.1M |
Liquid capital | $80K – $426K | $391K – $2.1M | $111K – $192K |
Franchise fee | $45K | $10K | $50K |
Royalty rate | 4.0% | 15.0% | N/A |
Ad fund rate | 4.0% | 0.0% | N/A |
| Performance | |||
Avg gross sales | $4.0M | $9.3M | $2.1M |
Median gross sales | $3.8M | $9.2M | $2.0M |
Avg owner earnings Metric varies by brand. Check type below | $835K | N/A | $426K |
Earnings metric | Operating Income | Not classified | P&L Bottom Line |
| Risk | |||
Rating | AExcellent | AExcellent | AExcellent |
Risk score | 24 / 100 | 28 / 100 | 29 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 1.3% |
SBA loans on record | 12 | 2 | 99 |
| Scale | |||
Total units | 13,457 | 2,684 | 7,397 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.8% | 0.2% | N/A |
| Contract | |||
Initial term (years) | 20 | 1 | 20 |
Renewal term (years) | N/A | 1 | 20 |
Initial training (hrs) | 548 | 200 | 540 |
| Contacts | |||
Franchisee phones | 12,304 | 2,139 | 5,920 |
Need franchisee contacts for these brands?
Save with a contact bundle →