Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | IMPACT-X Performance Health & Fitness Remove | My Gym Health & Fitness Remove | Row House Health & Fitness Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $213K – $446K | $241K – $426K | $194K – $481K |
Liquid capital | $30K – $45K | $25K – $50K | $10K – $40K |
Franchise fee | $50K | $55K | $49K |
Royalty rate | N/A | 7.0% | N/A |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $364K | N/A | $326K |
Median gross sales | $359K | N/A | $315K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | FBottom Quintile | FBottom Quintile |
Risk score | 67 / 100 | 99 / 100 | 100 / 100 |
SBA charge-off rate | N/A | 37.5% | 6.4% |
SBA loans on record | 7 | 89 | 47 |
| Scale | |||
Total units | 7 | 166 | 49 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 3.6% | 36.7% |
| Contract | |||
Initial term (years) | 7 | 12 | 10 |
Renewal term (years) | 7 | 12 | 5 |
Initial training (hrs) | 108 | 156 | 87 |
| Contacts | |||
Franchisee phones | 6 | 171 | 39 |
Need franchisee contacts for these brands?
Save with a contact bundle →