Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HTEAO Quick-Service Restaurants Remove | Pancheros Mexican Grill Quick-Service Restaurants Remove | MOD Pizza Quick-Service Restaurants Remove | FIVE GUYS® Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $387K – $1.9M | $753K – $1.5M | $1.0M – $1.3M | $928K – $1.4M |
Liquid capital | $10K – $100K | $25K – $150K | $30K – $50K | $20K – $25K |
Franchise fee | $40K | $30K | $30K | $25K |
Royalty rate | 6.0% | 5.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.5M | $1.6M | N/A | N/A |
Median gross sales | $1.3M | $1.5M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | FBottom Quintile | ATop Quintile |
Risk score | 53 / 100 | 55 / 100 | 90 / 100 | 22 / 100 |
SBA charge-off rate | 0.0% | 16.7% | 0.0% | 0.0% |
SBA loans on record | 47 | 36 | 1 | 35 |
| Scale | ||||
Total units | 144 | 76 | 552 | 1,558 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.3% | 0.0% | 0.9% |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 10 |
Initial training (hrs) | 41 | 136 | 208 | 176 |
| Contacts | ||||
Franchisee phones | 104 | 56 | 86 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →