Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | FRESHSLICE PIZZA Quick-Service Restaurants Remove | NHC Nashville Hot Chicken Quick-Service Restaurants Remove | Rush Bowls Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $235K – $511K | $252K – $497K | $196K – $548K |
Liquid capital | $12K – $30K | $30K – $60K | $15K – $25K |
Franchise fee | $55K | $45K | $39K |
Royalty rate | 10.0% | 5.0% | N/A |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $920K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $225K | N/A | N/A |
Earnings metric | Gross Margin | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | ATop Quintile |
Risk score | 48 / 100 | 71 / 100 | 51 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | 169 | 4 | 38 |
| Scale | |||
Total units | 129 | 8 | 53 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.8% | 12.5% | 20.8% |
| Contract | |||
Initial term (years) | N/A | 10 | 10 |
Renewal term (years) | N/A | 10 | 5 |
Initial training (hrs) | 120 | 46 | 92 |
| Contacts | |||
Franchisee phones | 82 | 13 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →