Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Eggs Up Grill Full-Service Restaurants Remove | Kinya Full-Service Restaurants Remove | bb.q Chicken Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $822K – $1.1M | $389K – $1.6M | $661K – $1.3M |
Liquid capital | $25K – $35K | $75K – $150K | $20K – $40K |
Franchise fee | $45K | $20K | $45K |
Royalty rate | 5.0% | 2.0% | N/A |
Ad fund rate | 1.6% | N/A | 2.0% |
| Performance | |||
Avg gross sales | $1.4M | N/A | N/A |
Median gross sales | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Average Gross Sales for the Sales Group | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | DBelow average | CAverage |
Verdict score | 91 / 100 | 30 / 100 | 66 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 64 | N/A | 38 |
| Scale | |||
Total units | 105 | 4 | 9 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 2.4% |
| Contract | |||
Initial term (years) | 10 | 20 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 152 | 70 | 40 |
| Contacts | |||
Franchisee phones | 11 | 0 | 73 |
Need franchisee contacts for these brands?
Save with a contact bundle →