Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
How winners are chosen
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (Net Profit, Gross Revenue). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | CARE WITH LOVE Healthcare Remove | Nowlogy Healthcare Remove | Complete Mobile Drug Testing Healthcare Remove | Fastest Labs Healthcare Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $136K – $207K | $71K – $262K | $68K – $288K | $131K – $200K |
Liquid capital | $62K – $99K | $5K – $50K | $5K – $8K | $20K – $40K |
Franchise fee | $49K | $40K | $55K | $60K |
Royalty rate | 5.0% | 7.5% | 10.0% | 7.0% |
Ad fund rate | 1.0% | N/A | 0.0% | 2.0% |
| Performance | ||||
Avg gross sales | $3.4MIncl. company outlets1 outlet | N/A | $889KCompany-owned only1 outlet | $156K |
Median gross sales | $3.1MIncl. company outlets1 outlet | N/A | $889KCompany-owned only1 outlet | $127K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $394K | N/A |
Earnings metric | Not classified | Not classified | Net Profit | Gross Revenue |
| Risk | ||||
Rating | AStrongest tier | DBelow average | CAverage | AStrongest tier |
Verdict score | 65 / 100 | 33 / 100 | 43 / 100 | 85 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | N/A | 34 |
| Scale | ||||
Total units | 5 | 4 | 1 | 244 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 10.1% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 78 | 28 | 36 | 52 |
| Contacts | ||||
Franchisee phones | 3 | 15 | 1 | 98 |
Need franchisee contacts for these brands?
Save with a contact bundle →