Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (EBITDAR, P&L Bottom Line). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | BP AStrongest tierBoss’ Pizza & Chicken Quick-Service Restaurants Remove | Tru Bowl Superfood Bar Quick-Service Restaurants Remove | MF Gyros & Burgers Quick-Service Restaurants Remove | Fuji Grill Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $137K – $401K | $205K – $332K | $163K – $378K | $190K – $345K |
Liquid capital | $10K – $20K | $20K – $30K | $40K – $60K | $15K – $20K |
Franchise fee | $30K | $30K | $30K | $30K |
Royalty rate | 5.0% | 0.0% | 6.0% | 5.0% |
Ad fund rate | 3.0% | 1.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $658K | $435KCompany-owned only1 outlet | N/A |
Median gross sales | N/A | $564K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | EBITDAR | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | AStrongest tier | CAverage | DBelow average | CAverage |
Verdict score | 60 / 100 | 43 / 100 | 38 / 100 | 40 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 0.0% |
SBA loans on record | N/A | 3 | N/A | 3 |
| Scale | ||||
Total units | 10 | 15 | 1 | 5 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 15.4% | 0.0% | 20.0% |
| Contract | ||||
Initial term (years) | 10 | 7 | 10 | 10 |
Renewal term (years) | 5 | 7 | N/A | 5 |
Initial training (hrs) | 59 | 90 | 79 | 160 |
| Contacts | ||||
Franchisee phones | 1 | 6 | 0 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →