Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Berkshire Hathaway HomeServices Real Estate Remove | Loyalty Business Brokers Real Estate Remove | 360 Tour Designs Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $45K – $90K | $53K – $89K | $66K – $77K |
Liquid capital | $30 – $525 | $3K – $5K | $2K – $7K |
Franchise fee | $25K | $40K | $35K |
Royalty rate | N/A | 10.0% | 8.0% |
Ad fund rate | N/A | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | $202K |
Median gross sales | N/A | N/A | $69K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | BAbove Average |
Risk score | 46 / 100 | 100 / 100 | 62 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 12 | N/A | N/A |
| Scale | |||
Total units | 293 | 4 | 19 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.1% | 50.0% | 21.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | N/A | 10 | 5 |
Initial training (hrs) | 27 | 30 | 17 |
| Contacts | |||
Franchisee phones | 32 | 28 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →