Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Wize Computing Academy Education Remove | The Paterson Center Education Remove | Challenge Island Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $49K – $79K | $20K – $107K | $58K – $74K |
Liquid capital | $1K – $15K | $0 – $55K | $4K – $10K |
Franchise fee | $41K | $15K | $50K |
Royalty rate | 8.0% | N/A | 7.0% |
Ad fund rate | 2.0% | N/A | 2.0% |
| Performance | |||
Avg gross sales | $109K | N/A | N/A |
Median gross sales | $79K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | CAverage | FBottom Quintile |
Risk score | 22 / 100 | 68 / 100 | 78 / 100 |
SBA charge-off rate | N/A | N/A | 25.0% |
SBA loans on record | N/A | 2 | 5 |
| Scale | |||
Total units | 30 | 98 | 197 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.3% | 3.1% | 1.0% |
| Contract | |||
Initial term (years) | 10 | 3 | 10 |
Renewal term (years) | 10 | 3 | 10 |
Initial training (hrs) | 53 | 233 | 24 |
| Contacts | |||
Franchisee phones | 11 | 17 | 85 |
Need franchisee contacts for these brands?
Save with a contact bundle →