Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Valpak Business Services Remove | KLDiscovery Business Services Remove | NEXTAFF Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $80K – $201K | $118K – $163K | $124K – $159K |
Liquid capital | $50K | $40K – $40K | $49K – $62K |
Franchise fee | $2K | $50K | $49K |
Royalty rate | 0.5% | 8.0% | 9.0% |
Ad fund rate | N/A | 0.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $2.1M |
Median gross sales | N/A | N/A | $1.5M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $154K |
Earnings metric | Not classified | Not classified | Gross Margin |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | FBottom Quintile |
Risk score | 99 / 100 | 47 / 100 | 78 / 100 |
SBA charge-off rate | 14.3% | N/A | 0.0% |
SBA loans on record | 7 | 6 | 1 |
| Scale | |||
Total units | 138 | 0 | 31 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 25.8% |
| Contract | |||
Initial term (years) | 10 | 5 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | N/A | 56 | 90 |
| Contacts | |||
Franchisee phones | 43 | 26 | 29 |
Need franchisee contacts for these brands?
Save with a contact bundle →