Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Uncle Maddio’s Pizza Full-Service Restaurants Remove | Atomic Wings Full-Service Restaurants Remove | Dogs & Cream Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $304K – $779K | $222K – $861K | $279K – $799K |
Liquid capital | $25K – $75K | $25K – $35K | $20K – $40K |
Franchise fee | $35K | $25K | $40K |
Royalty rate | N/A | 5.0% | 5.0% |
Ad fund rate | 2.0% | 4.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $351K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $32K |
Earnings metric | Not classified | Not classified | Net Income |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | CAverage |
Risk score | 100 / 100 | 75 / 100 | 65 / 100 |
SBA charge-off rate | 21.7% | 0.0% | N/A |
SBA loans on record | 31 | 6 | 1 |
| Scale | |||
Total units | 12 | 20 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 25.0% | 15.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 231 | 120 | 120 |
| Contacts | |||
Franchisee phones | 27 | 51 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →