Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Tutu School Education Remove | The New Mom School Education Remove | Mad Science Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $115K – $216K | $126K – $203K | $132K – $192K |
Liquid capital | $8K – $25K | $10K – $20K | $14K – $21K |
Franchise fee | $48K | $45K | $49K |
Royalty rate | 5.0% | N/A | 8.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $260K | $507K | $388K |
Median gross sales | $260K | $507K | $323K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $204K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 19 / 100 | 24 / 100 | 98 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 14.7% |
SBA loans on record | 5 | 1 | 34 |
| Scale | |||
Total units | 97 | 2 | 70 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 32 | 40 | 80 |
| Contacts | |||
Franchisee phones | 87 | 16 | 27 |
Need franchisee contacts for these brands?
Save with a contact bundle →