Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | theCoderSchool Education Remove | STEMTREE Education Remove |
|---|---|---|
| Vitals | ||
Investment range | $79K – $198K | $91K – $195K |
Liquid capital | $5K – $30K | $20K – $25K |
Franchise fee | $30K | $45K |
Royalty rate | 5.0% | 8.0% |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | $307K | $224K |
Median gross sales | $275K | $178K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 34 / 100 | 29 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 2 | 8 |
| Scale | ||
Total units | 72 | 17 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 23.5% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 36 | 30 |
| Contacts | ||
Franchisee phones | 69 | 25 |
Looking for a detailed head-to-head breakdown?
Read the theCoderSchool vs STEMTREE editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →