Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Flying Locksmiths Home Services Remove | Window Hero Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $150K – $400K | $199K – $359K |
Liquid capital | $35K – $50K | $30K – $45K |
Franchise fee | $75K | $55K |
Royalty rate | 8.0% | N/A |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | $714K | $663K |
Median gross sales | $530K | $517K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 5 / 100 | 12 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 26 | 14 |
| Scale | ||
Total units | 93 | 62 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 1.1% | 4.8% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 28 | 46 |
| Contacts | ||
Franchisee phones | 80 | 4 |
Looking for a detailed head-to-head breakdown?
Read the The Flying Locksmiths vs Window Hero editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →