Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Techstars Business Services Remove | redbox+ Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $250K – $1.5M | $671K – $1.1M |
Liquid capital | $0 – $150K | $25K – $35K |
Franchise fee | $250K | $60K |
Royalty rate | 30.0% | N/A |
Ad fund rate | 0.0% | 2.0% |
| Performance | ||
Avg gross sales | N/A | $1.2M |
Median gross sales | N/A | $1.0M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 70 / 100 | 28 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 90 |
| Scale | ||
Total units | 1 | 253 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 4.0% |
| Contract | ||
Initial term (years) | 4 | 10 |
Renewal term (years) | 1 | 10 |
Initial training (hrs) | 18 | 33 |
| Contacts | ||
Franchisee phones | 14 | 71 |
Looking for a detailed head-to-head breakdown?
Read the Techstars vs redbox+ editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →