Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Techstars Business Services Remove | Intelligent Office Business Services Remove | UNITS Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $250K – $1.5M | $228K – $1.5M | $708K – $1.2M |
Liquid capital | $0 – $150K | $30K – $150K | $80K – $200K |
Franchise fee | $250K | $50K | $56K |
Royalty rate | 30.0% | N/A | 8.0% |
Ad fund rate | 0.0% | N/A | 2.0% |
| Performance | |||
Avg gross sales | N/A | $602K | N/A |
Median gross sales | N/A | $562K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | assumed annual |
| Risk | |||
Rating | DBelow Average | BAbove Average | ATop Quintile |
Risk score | 70 / 100 | 55 / 100 | 5 / 100 |
SBA charge-off rate | N/A | 22.2% | 0.0% |
SBA loans on record | N/A | 10 | 70 |
| Scale | |||
Total units | 1 | 41 | 73 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.9% | 0.0% |
| Contract | |||
Initial term (years) | 4 | 35 | 10 |
Renewal term (years) | 1 | N/A | 10 |
Initial training (hrs) | 18 | 99 | 39 |
| Contacts | |||
Franchisee phones | 14 | 48 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →