Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Superior Walls Home Services Remove | 1-Tom-Plumber Home Services Remove | JOHNSTONE SUPPLY Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.1M – $2.1M | $516K – $2.8M | $808K – $3.4M |
Liquid capital | $250K – $500K | $100K – $800K | $200K – $400K |
Franchise fee | $225K | $50K | $60K |
Royalty rate | N/A | 6.0% | N/A |
Ad fund rate | N/A | 2.0% | 0.0% |
| Performance | |||
Avg gross sales | N/A | $2.2M | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | ATop Quintile |
Risk score | 92 / 100 | 74 / 100 | 46 / 100 |
SBA charge-off rate | 40.0% | 0.0% | 0.0% |
SBA loans on record | 5 | 12 | 13 |
| Scale | |||
Total units | 13 | 43 | 426 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 7.7% | 11.6% | 4.5% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 10 | 5 | 3 |
Initial training (hrs) | 248 | 114 | N/A |
| Contacts | |||
Franchisee phones | 19 | 35 | 423 |
Need franchisee contacts for these brands?
Save with a contact bundle →