Compare
3 brands side-by-side
Compare up to 5 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
How winners are chosen
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Submarina Sandwiches has no FDD on file; its column shows SBA lending facts only.
Focus by buyer type
| Brand | Submarina Sandwiches Full-Service Restaurants No FDD on file Remove | Lifestyle Publications Full-Service Restaurants 2025 FDD Remove | Mai or Genji Full-Service Restaurants 2025 FDD Remove |
|---|---|---|---|
| Vitals | |||
FDD filing | No FDD on file | FDD issued Apr 30, 2025 | FDD issued Oct 31, 2025 |
Investment range | Not extracted | $38K – $46K | $17K – $76K |
Liquid capital | Not extracted | $3K – $4K | $4K – $12K |
Franchise fee | Not extracted | $30K | $4K |
Royalty rate | Not extracted | 7.0% | Set by a formula |
Ad fund rate | Not extracted | Not extracted | 0.0% |
| Performance | |||
Avg gross sales | Not extracted | $444KPer franchisee, not per outletOutlet subset | No Item 19 representation |
Median gross sales | Not extracted | Not extracted | Not disclosed |
Avg owner earnings Metric varies by brand. Check type below | Not extracted | Not extracted | Not disclosed |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | BAbove average | |
Verdict score | Not graded | 78 / 100 | 59 / 100 |
SBA charge-off rate | 35.6% (n=45) | Not SBA-matched | Not SBA-matched |
SBA loans on record | 45 | N/A | N/A |
| Scale | |||
Total units | Not extracted | 210 | 362 |
Net change (latest yr) | Not extracted | +27 | +10 |
Signed, not yet open | Not extracted | 14 (0.07 per open outlet) | Not extracted |
Turnover rate | Not extracted | 7.7% | 2.8% |
| Contract | |||
Initial term (years) | Not extracted | 5 | 3 |
Renewal term (years) | Not extracted | 5 | 3 |
Initial training (hrs) | Not extracted | 38 | 46 |
| Contacts | |||
Franchisee phones | 0 | 219 | 178 |
Need franchisee contacts for these brands?
Save with a contact bundle →