Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | STROLL or GREET Business Services Remove | SIGN GYPSIES Business Services Remove | BELOCAL Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2K – $13K | $4K – $10K | $2K – $12K |
Liquid capital | $600 – $1K | $0 – $0 | $600 – $1K |
Franchise fee | $735 | $1K | $735 |
Royalty rate | 15.0% | N/A | 15.0% |
Ad fund rate | N/A | N/A | N/A |
| Performance | |||
Avg gross sales | $172K | N/A | $102K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | FBottom Quintile |
Risk score | 57 / 100 | 62 / 100 | 86 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 2 | N/A |
| Scale | |||
Total units | 620 | 588 | 157 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 50.3% | 12.6% | 56.7% |
| Contract | |||
Initial term (years) | 3 | 1 | 3 |
Renewal term (years) | N/A | 1 | N/A |
Initial training (hrs) | 21 | 7 | 29 |
| Contacts | |||
Franchisee phones | 504 | 14 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →