Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | STEMTREE Education Remove | theCoderSchool Education Remove |
|---|---|---|
| Vitals | ||
Investment range | $91K – $195K | $79K – $198K |
Liquid capital | $20K – $25K | $5K – $30K |
Franchise fee | $45K | $30K |
Royalty rate | 8.0% | 5.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | $224K | $307K |
Median gross sales | $178K | $275K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 29 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 8 | 2 |
| Scale | ||
Total units | 17 | 72 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 23.5% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 30 | 36 |
| Contacts | ||
Franchisee phones | 25 | 69 |
Looking for a detailed head-to-head breakdown?
Read the STEMTREE vs theCoderSchool editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →