Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Speedy Sign-o-rama Business Services Remove | BELOCAL Business Services Remove | SIGN GYPSIES Business Services Remove | STROLL or GREET Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | N/A | $2K – $12K | $4K – $10K | $2K – $13K |
Liquid capital | N/A | $600 – $1K | $0 – $0 | $600 – $1K |
Franchise fee | N/A | $735 | $1K | $735 |
Royalty rate | N/A | 15.0% | N/A | 15.0% |
Ad fund rate | N/A | N/A | N/A | N/A |
| Performance | ||||
Avg gross sales | N/A | $139K | N/A | $178K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | CAverage | BAbove Average | ATop Quintile |
Risk score | 100 / 100 | 68 / 100 | 61 / 100 | 46 / 100 |
SBA charge-off rate | 26.0% | N/A | 0.0% | N/A |
SBA loans on record | 50 | N/A | 2 | N/A |
| Scale | ||||
Total units | N/A | 148 | 588 | 695 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 65.9% | 12.6% | 51.4% |
| Contract | ||||
Initial term (years) | N/A | 3 | 1 | 3 |
Renewal term (years) | N/A | N/A | 1 | N/A |
Initial training (hrs) | N/A | 21 | 7 | 12 |
| Contacts | ||||
Franchisee phones | 0 | 100 | 14 | 504 |
Need franchisee contacts for these brands?
Save with a contact bundle →