Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Sonitrol Home Services Remove | Softroc Home Services Remove | Qualicare Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $50K – $223K | $94K – $179K | $98K – $174K |
Liquid capital | $50K – $100K | $11K – $22K | $15K – $20K |
Franchise fee | N/A | $60K | $50K |
Royalty rate | N/A | 7.0% | 5.0% |
Ad fund rate | N/A | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $853K |
Median gross sales | N/A | N/A | $330K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | CAverage | AStrongest tier |
Verdict score | 64 / 100 | 43 / 100 | 81 / 100 |
SBA charge-off rate | 0.0% | N/A | 33.3% |
SBA loans on record | 6 | N/A | 8 |
| Scale | |||
Total units | 133 | 21 | 33 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 9.5% | 30.3% |
| Contract | |||
Initial term (years) | 15 | 10 | 10 |
Renewal term (years) | 15 | 10 | 5 |
Initial training (hrs) | 179 | 36 | 195 |
| Contacts | |||
Franchisee phones | 82 | 21 | 0 |
Need franchisee contacts for these brands?
Save with a contact bundle →