Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Somedays Quick-Service Restaurants Remove | Steak Escape Sandwich Grill Quick-Service Restaurants Remove | Foxtail Coffee Co. Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $404K – $665K | $240K – $829K | $357K – $713K |
Liquid capital | $25K – $50K | $20K – $30K | $25K – $40K |
Franchise fee | $35K | $25K | $40K |
Royalty rate | 6.0% | 6.0% | 6.0% |
Ad fund rate | 2.0% | 1.5% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | FBottom Quintile | BAbove Average |
Risk score | 75 / 100 | 100 / 100 | 56 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 1 | 13 |
| Scale | |||
Total units | 0 | 23 | 78 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 17.4% | 1.3% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 103 | 212 | 100 |
| Contacts | |||
Franchisee phones | 4 | 6 | 58 |
Need franchisee contacts for these brands?
Save with a contact bundle →