Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Send Me a Pro Business Services Remove | The Scout Guide Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $89K – $342K | $130K – $288K |
Liquid capital | $15K – $25K | $7K – $12K |
Franchise fee | $70K | $50K |
Royalty rate | 0.4% | 10.0% |
Ad fund rate | 2.0% | N/A |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | BAbove Average |
Risk score | 82 / 100 | 57 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 3 |
| Scale | ||
Total units | 8 | 95 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 7.4% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 31 | 13 |
| Contacts | ||
Franchisee phones | 17 | 85 |
Looking for a detailed head-to-head breakdown?
Read the Send Me a Pro vs The Scout Guide editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →